Top Youtube Film en animatie kanalen
rang | youtuber | abonnees | bekeken video | video count | categorie | begonnen |
---|---|---|---|---|---|---|
1 | Movieclips | 62,400,000 | 63,585,326,586 | 41,379 | Film en animatie | 2006 |
2 | YRF | 62,100,000 | 43,653,802,451 | 4,273 | Film en animatie | 2006 |
3 | Маша и Медведь | 50,900,000 | 42,444,598,762 | 1,937 | Film en animatie | 2011 |
4 | Galinha Pintadinha | 36,800,000 | 34,458,714,784 | 66 | Film en animatie | 2006 |
5 | Goldmines | 100,000,000 | 30,023,572,783 | 8,988 | Film en animatie | 2012 |
6 | El Payaso Plim Plim | 24,200,000 | 27,479,600,489 | 1,724 | Film en animatie | 2013 |
7 | Peppa Pig - Official Channel | 37,200,000 | 27,311,252,219 | 7,891 | Film en animatie | 2013 |
8 | Nick Jr. | 31,400,000 | 24,779,621,858 | 5,822 | Film en animatie | 2012 |
9 | PowerKids TV | 43,500,000 | 23,279,232,323 | 8,430 | Film en animatie | 2014 |
10 | WowKidz | 38,100,000 | 21,476,659,607 | 10,419 | Film en animatie | 2015 |
11 | Masha y el Oso | 37,800,000 | 19,052,703,829 | 1,566 | Film en animatie | 2016 |
12 | DaFuq!?Boom! | 44,200,000 | 17,793,131,672 | 301 | Film en animatie | 2016 |
13 | BeatboxJCOP | 33,200,000 | 15,195,462,105 | 1,046 | Film en animatie | 2011 |
14 | Selena Gomez | 34,800,000 | 14,424,074,020 | 193 | Film en animatie | 2008 |
15 | Tilak | 34,400,000 | 13,801,151,070 | 11,296 | Film en animatie | 2020 |
Top Youtube kanalen - detail stats
rang | youtuber | abonnees/jaar | bekeken video/Jaar | video count/Jaar |
---|---|---|---|---|
1 | Movieclips | 3,466,666 | 3,532,518,143 | 2,298 |
2 | YRF | 3,450,000 | 2,425,211,247 | 237 |
3 | Маша и Медведь | 3,915,384 | 3,264,969,135 | 149 |
4 | Galinha Pintadinha | 2,044,444 | 1,914,373,043 | 3 |
5 | Goldmines | 8,333,333 | 2,501,964,398 | 749 |
6 | El Payaso Plim Plim | 2,200,000 | 2,498,145,499 | 156 |
7 | Peppa Pig - Official Channel | 3,381,818 | 2,482,841,110 | 717 |
8 | Nick Jr. | 2,616,666 | 2,064,968,488 | 485 |
9 | PowerKids TV | 4,350,000 | 2,327,923,232 | 843 |
10 | WowKidz | 4,233,333 | 2,386,295,511 | 1,157 |
11 | Masha y el Oso | 4,725,000 | 2,381,587,978 | 195 |
12 | DaFuq!?Boom! | 5,525,000 | 2,224,141,459 | 37 |
13 | BeatboxJCOP | 2,553,846 | 1,168,881,700 | 80 |
14 | Selena Gomez | 2,175,000 | 901,504,626 | 12 |
15 | Tilak | 8,600,000 | 3,450,287,767 | 2,824 |